Our goal is to build a brand that your audience remembers, your team loves, and your investors believe in.
Most startups wait too long and end up spending millions on redesigns, lost revenue, and poor investor perception. The right brand strategy upfront saves years of struggle.
Choose the right package based on your ambitions and stage from the table below.
All options ensure you receive high-quality brand identity from the top 0.8% of designers.
STARTER | ADVANCED (most selected) | CUSTOM |
---|---|---|
Best for | Best for | Best for |
Pre-seed & seed startups validating PMF | Seed & Series A startups ready to scale | Series A & Series B+ startups investing in legacy |
Objective | Objective | Objective |
Create a great first impression and look professional | Make your company unforgettable | Position your company as a category leader |
Expected ARR impact | Expected ARR impact | Expected ARR impact |
Grow to $500K - $2M ARR (validating PMF, getting first paying customers) | Grow to $2M - $10M ARR (scaling with proven PMF) | Grow to $10M - $100M+ ARR (establishing dominance, category leadership) |
Expected savings | Expected savings | Expected savings |
Save time and emotions on low-quality design revisions, branding misalignment, and weak brand perception. | Save $100K+ by avoiding costly redesigns, misaligned and inconsistent brand identity. | Save $500K+. |
Avoid 5-12 months of hiring, onboarding, team building, and management. Ensure full brand alignment across teams, reduce wasted marketing spend, boost productivity and brand equity. | ||
Services | Services | Services |
Custom logo design | Everything from Starter | Everything from Advanced & Starter |
Basic brand identity (icons, colors, fonts) | Full visual identity system (including imagery, design patterns, illustrations, layouts) | Full visual and verbal identity system (including brand competitive analysis, strategic framework alignment, positioning, messaging, UI elements) |
Basic brand guidelines | ||
(PDF + Figma) | Full brand guidelines | |
(PDF + Figma) | Branded assets tailored for each department to ensure consistency and alignment: product, marketing, sales, and recruiting. | |
Management | Management | Management |
1 Brand designer | • 1 Brand designer | |
• 1 Illustrator | ||
• 1 Graphic designer | Full creative team (brand strategist, brand designer, UI designer, marketing designer, illustrator, other design specialists as needed) | |
Up to 5 brand exploration workshops | Brand exploration and strategy workshops | • Brand exploration and strategy |
• Unlimited workshops | ||
• Competitor research and customer interviews | ||
Up to 5 rounds of revisions | Unlimited revisions | Unlimited revisions |
Timeline | Timeline | Timeline |
3–5 weeks | 5–12 weeks | From 12 weeks |
Price | Price | Price |
$8,000 one time | $10,000 per month | From $14,500 per month |
Explore the examples below. Click on the image to see more.
<aside> <img src="/icons/confetti-party-popper_gray.svg" alt="/icons/confetti-party-popper_gray.svg" width="40px" />
✔️ Free strategy consultation: We start by understanding your business goals, user journey, and overall business strategy to ensure your assets drive the desired results.
✔️ Free brand & design audit: Already have a brand identity and creative assets? We’ll review them and provide a strategy and actionable recommendations to enhance their impact.
✔️ Free consultations anytime: If you ever feel unsure or stuck, simply request a free consultation with your designer.
✔️ Option to hire in-house: If you’re impressed with the designer’s work, you have the flexibility to bring the designer on board as part of your in-house team.
</aside>
<aside> <img src="/icons/report_gray.svg" alt="/icons/report_gray.svg" width="40px" />
Right match guaranteed: 95% of our clients hire the first freelancer we propose. If it’s not a match with your company, we’ll propose new candidates at no extra cost until we find your ideal fit.
Flexible cancellation: Cancel anytime. No penalties, no extra fees, no long-term commitments.
Risk-free, result-focused.
</aside>
✔️ The best 0.8% freelance designers: Work with pre-vetted, highly motivated, and reliable design experts who specialize in building brand identities that make your company unforgettable.
✔️ High-impact design: Every element is designed not just to look great, but to build trust, shape perception, and support your long-term growth.
✔️ Skip unreliable freelancing platforms or slow agencies: You’ll never be left alone again. We’ve assessed 120,000+ designers to bring you the best of the best.
✔️ Simple pricing: Pick the package that best fits your needs.
✔️ Flexible communication: Collaborate directly with the designer or rely on Team&Tonic to handle the management.
✔️ Speed: Get started within 72 hours.